<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ilovehistory.co.uk &#187; Year 8</title>
	<atom:link href="http://www.ilovehistory.co.uk/?feed=rss2&#038;cat=36" rel="self" type="application/rss+xml" />
	<link>http://www.ilovehistory.co.uk</link>
	<description>think question understand</description>
	<lastBuildDate>Mon, 20 May 2013 12:32:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Totally Tribal: Native North Americans</title>
		<link>http://www.ilovehistory.co.uk/?p=810</link>
		<comments>http://www.ilovehistory.co.uk/?p=810#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Year 8]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[Penalty Shoot Out]]></category>

		<guid isPermaLink="false">http://www.ilovehistory.co.uk/?p=810</guid>
		<description><![CDATA[Here is the penalty shoot out quiz: Native North Americans quiz  ]]></description>
			<content:encoded><![CDATA[<p>Here is the penalty shoot out quiz:</p>
<p><a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/10/6-weapons.swf">Native North Americans quiz</a></p>
<p> <a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/10/6-weapons.swf"><img class="aligncenter size-medium wp-image-821" title="goal" src="http://www.ilovehistory.co.uk/wp-content/uploads/2011/11/goal-300x164.jpg" alt="" width="300" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovehistory.co.uk/?feed=rss2&#038;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witney and the Poor Law</title>
		<link>http://www.ilovehistory.co.uk/?p=719</link>
		<comments>http://www.ilovehistory.co.uk/?p=719#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Year 8]]></category>
		<category><![CDATA[1881]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Poor Law]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Witney]]></category>
		<category><![CDATA[workhouse]]></category>

		<guid isPermaLink="false">http://www.ilovehistory.co.uk/?p=719</guid>
		<description><![CDATA[As part of their investigation of the 1834 Poor Law, Year 8 are looking at the Witney Union Workhouse. The lesson uses pictures, newspaper articles, animation and the 1881 census records to allow students to find evidence in support of, or against the Poor Law. The resources are all based upon the excellent research of Peter&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/03/11.jpg"><img class="alignleft size-thumbnail wp-image-720" title="11" src="http://www.ilovehistory.co.uk/wp-content/uploads/2011/03/11-150x150.jpg" alt="Witney Workhouse lesson" width="150" height="150" /></a>As part of their investigation of the 1834 Poor Law, Year 8 are looking at the Witney Union Workhouse. <a href="http://www.ilovehistory.co.uk/?page_id=665">The lesson</a> uses pictures, newspaper articles, animation and the 1881 census records to allow students to find evidence in support of, or against the Poor Law. The resources are all based upon the excellent research of Peter Higginbotham of <a href="http://www.workhouses.org.uk">www.workhouses.org.uk</a></p>
<p><a href="http://www.ilovehistory.co.uk/?page_id=665">Click here</a> to access the lesson resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovehistory.co.uk/?feed=rss2&#038;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 8 Assessment</title>
		<link>http://www.ilovehistory.co.uk/?p=591</link>
		<comments>http://www.ilovehistory.co.uk/?p=591#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Year 8]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[mills]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://www.ilovehistory.co.uk/?p=591</guid>
		<description><![CDATA[Year 8 are currently writing their assessed essays on &#8216;how hard was life for children in the mills?&#8217; You now need to write up and improve your work for next lesson. The instructions are available for download. Don&#8217;t forget to tick off all the &#8216;good answers will&#8217; ideas before handing in your work.  I have also&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/96740178.jpg"></a><a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/27062770a4bb52fe_large.jpg"></a><a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/27062770a4bb52fe_large1.jpg"><img class="alignleft size-thumbnail wp-image-597" title="Children in the Mills" src="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/27062770a4bb52fe_large1-150x150.jpg" alt="" width="150" height="150" /></a>Year 8 are currently writing their assessed essays on &#8216;how hard was life for children in the mills?&#8217; You now need to write up and improve your work for next lesson. The <a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/9-Essay-advice.docx">instructions</a> are available for download. Don&#8217;t forget to tick off all the &#8216;good answers will&#8217; ideas before handing in your work.</p>
<p> I have also put some of the <a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/Sources-for-assessment1.docx">sources</a> from the lesson here. This is to go with your table of notes and spider diagram from class. Finally, Don&#8217;t forget that a good way to produce a good piece of work is to include information about Robert Owen (see <a href="http://www.ilovehistory.co.uk/?p=563">this post</a>).</p>
<p>If you are unsure what to do, or would like extra help or support then please come and see me in the History office at break or lunchtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovehistory.co.uk/?feed=rss2&#038;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children in the Mills</title>
		<link>http://www.ilovehistory.co.uk/?p=563</link>
		<comments>http://www.ilovehistory.co.uk/?p=563#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Year 8]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[mills]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[robert owen]]></category>

		<guid isPermaLink="false">http://www.ilovehistory.co.uk/?p=563</guid>
		<description><![CDATA[Year 8 have now looked at two entrepreneurs and even made their own &#8216;perfect&#8217; entrepreneurs. We are now going to look at the lives of some of the children who worked in the mills during the Industrial Revolution. At the end of these lessons we are going to write a short essay about how bad&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/work1.gif"><img class="alignleft size-thumbnail wp-image-566" title="Children in the Mills" src="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/work1-150x150.gif" alt="" width="150" height="150" /></a>Year 8 have now looked at two entrepreneurs and even made their own &#8216;perfect&#8217; entrepreneurs. We are now going to look at the lives of some of the children who worked in the mills during the Industrial Revolution. At the end of these lessons we are going to write a short essay about how bad life was for children in the mills. To help you improve your essays you should try and complete this enrichment homework:</p>
<p>Good historians research [find out information] independently. So a good way to get higher levels in History is to do your own research.<br />
<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>TASK: Research Robert Owen. He was a factory owner who treated children very differently. Make a bullet pointed list of the things that Robert Owen did to treat his workers better.<br />
</strong><br />
<a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/owen.jpg"><img class="alignright size-thumbnail wp-image-570" title="Robert Owen" src="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/owen-150x150.jpg" alt="" width="150" height="150" /></a>You can find out about Robert Owen in the school library. Ask the librarians if you are not sure where to start. There is also information on this website:<br />
<a href="http://www.newlanark.org/kids/index2.html">http://www.newlanark.org/kids/index2.html</a><br />
And on this harder website:<br />
<a href="http://www.spartacus.schoolnet.co.uk/IRowen.htm">http://www.spartacus.schoolnet.co.uk/IRowen.htm</a></p>
<p>You could also watch this <a href="http://www.bbc.co.uk/learningzone/clips/highland-clearances-robert-owens-vision-for-a-better-life/7045.html">short video</a> with actors playing Robert Owen&#8217;s workers. Although you might have to watch it twice to understand the accents!</p>
<p>Remember, you don&#8217;t need pages of information, just 5 or 6 bullet points about how Robert Owen treated his workers differently. If you would like to download a copy of these instructions then <a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/02/7-Owen-research-homework.docx">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovehistory.co.uk/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A revolting revolution?</title>
		<link>http://www.ilovehistory.co.uk/?p=482</link>
		<comments>http://www.ilovehistory.co.uk/?p=482#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Year 8]]></category>
		<category><![CDATA[Dore]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[towns]]></category>

		<guid isPermaLink="false">http://www.ilovehistory.co.uk/?p=482</guid>
		<description><![CDATA[This term we have been looking at the Industrial Revolution. We started off by thinking about some of the changes that had taken place between 1750 and 1900. We then started to think about the reasons why the Industrial Revolution had happened first in Britain. We are now starting to look at the problems with&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/01/dore.jpg"><img class="alignleft size-thumbnail wp-image-483" title="Gustave Dore" src="http://www.ilovehistory.co.uk/wp-content/uploads/2011/01/dore-150x128.jpg" alt="" width="150" height="128" /></a>This term we have been looking at the Industrial Revolution. We started off by thinking about some of the changes that had taken place between 1750 and 1900. We then started to think about the reasons why the Industrial Revolution had happened first in Britain. We are now starting to look at the problems with life in towns. We looked at one of Gustave Dore&#8217;s paintings to help us do this and even interviewed the artist!</p>
<p>For more of Dore&#8217;s paintings you can look at <a href="http://www.cardiff.ac.uk/encap/skilton/illustr/index.html">this website</a> from Cardiff University.<br />
For more information about the problems with towns you could <a href="http://www.historylearningsite.co.uk/diseases_industrial_revolution.htm">look here</a>.<br />
To watch a short video about why people moved to towns <a href="http://www.bbc.co.uk/learningzone/clips/5274.flv">click here</a>.</p>
<p>If you would like another copy of the <strong>homework task</strong> it can be found <a href="http://www.ilovehistory.co.uk/wp-content/uploads/2011/01/4-homework.doc">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovehistory.co.uk/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bbc.co.uk/learningzone/clips/5274.flv" length="0" type="video/x-flv" />
		</item>
	</channel>
</rss>
